Wilo‐Xiro SPU
Stainless Steel – Composite
Features
– Long life
– High efficiency
– High durability and solid construction
– Easy service operation
– Suitable for connection at NEMA standard
–
Water lubricated rubber bearing–
Built-in check valve to prevent back flowG
eneral information–
Wilo submersible SPU pumps can also be used horizontally.–
Rubber bearings are water lubricated and have sand channels to make enable the sand particles leave the pump with the pumped liquid.–
The stainless steel strainer prevents particles over a certain size from entering the pump.– Nominal Diameter (4=4inch)
– Pump type (SPU =Wilo submersible composite pump)
Part list (see drawing)
| No | Part name | Material |
| 1 | Discharge | Stainless steel 304 |
| 2 | Valve Casing | Stainless steel 304 |
| 4 | Valve cone | Stainless steel 304 |
| 6 | Valve retaining ring | Stainless steel 304 |
| 9 | Adapter ring | Glass filled Polycarbonate |
| 10 | Bearing holder | Glass filled Polycarbonate |
| 12 | Diffuser | Glass filled Polycarbonate |
| 13 | Bowl | Stainless steel 304 |
| 18 | Impeller | Noryl |
| 24 | Stop ring | Stainless steel 304 |
| 34 | Strainer | Stainless steel 304 |
| 36 | Nema Motor adapter | Stainless steel 304 |
| 40 | Pump shaft / coupling | Stainless steel 304 |
| 41 | Shaft retaining ring | Stainless steel 304 |
| 42 | Shaft sleeve | Stainless steel 304 |
| 48 | Casing | Stainless steel 304 |
| 52 | Cable guard | Stainless steel 304 |
| 86 | O ring | NBR |
| 87 | O ring | NBR |
| 88 | Screw | Stainless steel 304 |
| 89 | Coupling Washer | Stainless steel 304 |
| 90 | Bearing | Polyacetal |
| 92 | Stop ring Washer | Stainless steel 304 |
Due to continuous improvement in design, we reserve the right to amend specifications or data without prior notice.







